Rumble by the River Night Two
Woodford Glen Speedway

Brown and Paterson Rumble by the River Stockcars ShootOut

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 15   19:10
Elapsed Time        4:14
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   52R  Mike Herbert             Mike Herbert                                                   10     4:14.4680   8 0:22.0313*
2   473  Chris Hall               Chris Hall                                                     10     4:17.2678   9 0:22.4710 
3   98N  Dillon Hall              Dillon Hall                                                    10     4:21.3061   9 0:22.3338 
4   31C  Noel Inns                Noel Inns                                                      10     4:21.4004  10 0:22.1904 
5    4C  Lloyd Jennings           Lloyd Jennings                                                 10     4:32.2099   5 0:22.1265 
6   59E  Dallas Reeves            Dallas Reeves                                                  10     4:33.0693  10 0:23.1096 
7   44C  Tim Ross                 Tim Ross                                                       10     4:33.9669   8 0:22.9175 
8   98C  Evan Ross                Evan Ross                                                      10     4:35.0288   8 0:22.5549 
9   21C  Stuart Bell              Stuart Bell                                                    10     4:35.1398   8 0:22.1927 
10  34C  Daniel Cross             Daniel Cross                                                   10     4:36.0600   4 0:23.4826 
11  38G  Tony Olliver             Tony Olliver                                                    9     4:31.6897   7 0:23.0122 
12  59C  Brad Rosewarne           Brad Rosewarne                                                  8     4:33.1820   4 0:22.9823 
DNF 66C  Troy Wilson              Troy Wilson                                                     6     2:45.7235   5 0:22.9610 
DNF 24C  Hamish Cross             Hamish Cross                                                    5     2:17.6605   2 0:22.8979 
DNF 33P  Brad Powell              Brad Powell                                                     3     1:20.5798   3 0:23.0123 

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 61kph
Current Race Lap Record Is 0:20.4481 Set On 13/02/2014 By Hamish Cross
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 14 19:24:02 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Rumble by the River Night Two
Woodford Glen Speedway

Brown and Paterson Rumble by the River Stockcars ShootOut

INDIVIDUAL LAP TIMES

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 15   19:10
Elapsed Time        4:14
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

52R Mike Herbert            0:30.0351 0:23.0036 0:23.2912 0:22.7992 0:22.6236 0:41.9007 0:22.8461 0:22.0313 0:22.9383 0:22.9989 
473 Chris Hall              0:32.4491 0:23.1865 0:22.8982 0:23.1580 0:22.8368 0:41.7677 0:22.6279 0:22.9610 0:22.4710 0:22.9116 
98N Dillon Hall             0:32.0989 0:24.1661 0:23.5952 0:23.1278 0:23.0634 0:45.0906 0:22.5173 0:22.6520 0:22.3338 0:22.6610 
31C Noel Inns               0:33.6488 0:23.7496 0:24.1620 0:23.4779 0:22.8960 0:43.6204 0:22.7623 0:22.4095 0:22.4835 0:22.1904 
 4C Lloyd Jennings          0:27.5673 0:22.7638 0:37.2635 0:22.9686 0:22.1265 0:41.8433 0:23.7044 0:22.2127 0:26.6635 0:25.0963 
59E Dallas Reeves           0:34.3902 0:26.4901 0:23.8337 0:24.0360 0:23.3906 0:43.7419 0:25.5652 0:25.1348 0:23.3772 0:23.1096 
44C Tim Ross                0:34.9336 0:24.2476 0:23.8673 0:24.6408 0:23.3735 0:43.5654 0:29.1845 0:22.9175 0:23.4460 0:23.7907 
98C Evan Ross               0:35.8666 0:23.7998 0:23.7997 0:27.5125 0:26.2153 0:45.4726 0:23.4698 0:22.5549 0:23.1015 0:23.2361 
21C Stuart Bell             0:33.3076 0:24.6048 0:24.2626 0:27.9411 0:23.6303 0:43.3252 0:22.7052 0:22.1927 0:24.1809 0:28.9894 
34C Daniel Cross            0:34.0579 0:24.3521 0:24.2027 0:23.4826 0:23.7220 0:44.2365 0:29.6098 0:24.1050 0:23.8889 0:24.4025 
38G Tony Olliver            0:32.7564 0:24.9776 0:23.6824 0:26.0022 0:23.8402 1:10.5888 0:23.0122 0:23.3006 0:23.5293 
59C Brad Rosewarne          0:46.3636 0:31.3989 0:23.0942 0:22.9823 0:42.0661 0:52.5776 0:27.2789 0:27.4204 
66C Troy Wilson             0:29.3862 0:23.1035 0:23.4622 0:23.3961 0:22.9610 0:43.4145 
24C Hamish Cross            0:39.7879 0:22.8979 0:23.0316 0:25.3090 0:26.6341 
33P Brad Powell             0:32.9511 0:24.6164 0:23.0123 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 14 19:24:02 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Rumble by the River Night Two
Woodford Glen Speedway

Brown and Paterson Rumble by the River Stockcars ShootOut

LAP CHART

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 15   19:10
Elapsed Time        4:14
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1    4C  4C 66C 52R 52R 52R 52R 52R 52R 52R 
2   66C 66C 52R 66C 66C 66C 473 473 473 473 
3   52R 52R 473 473 473 473 98N 98N 98N 98N 
4   98N 473 98N 98N 98N 98N 31C 31C 31C 31C 
5   473 98N 33P 31C 31C 31C  4C  4C 21C  4C 
6   38G 31C 38G 34C 34C 34C 21C 21C  4C 59E 
7   33P 33P 31C 38G 44C  4C 59E 59E 59E 44C 
8   21C 38G 21C 44C 38G 44C 34C 44C 44C 98C 
9   31C 21C 34C 59E 59E 59E 44C 34C 34C 21C 
10  34C 34C 44C 21C  4C 21C 98C 98C 98C 34C 
11  59E 44C 98C  4C 21C 98C 38G 38G 38G     
12  44C 98C 59E 98C 98C 38G 59C 59C         
13  98C 59E 24C 24C 24C 59C                 
14  24C 24C  4C 59C 59C                     
15  59C 59C 59C                             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 14 19:24:02 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne